Skip Navigation

Champion Advantage Series

Reciprocating Air Compressor 5 - 25 HP (16 - 91 cfm)

Champion Advantage Series - GroupThe Advantage Series is a fully packaged unit with all of the additional accessories customers need included. Advantage series compressors are typically shipped from the factory in 24 hours or less. Compressors are shipped ready to install and operate. Each new assembled unit has a five-year, pro-rated warranty on the compressor pump.

Specifications and Features:

  •    •   5 - 25 hp
  •    •   Maximum Pressure Up to 175 psig
  •    •   16.5 - 90.1 acfm at 175 psig
  •    •   Two Stage, Splash Lubricated
  •    •   Tank Mounted, Simplex and Duplex Models
  •    •   Vertical or Horizontal Configurations
  •    •   Factory filled with ChampLub lubricant

 

Models

Select by model below to see Champion Advantage Series technical specifications, and pricing. Advantage models are broken down in 3 different Volt variations. (230/1, 230/3, 208/3) Contact our customer service team toll-free 866-650-1937 if you have any questions on the Champion Advantage Air Compressors or to place an order.

Model Specifications

Model # HP Variants
Standard
Volts CFM PSI Tank Capacity
Gallons*
RPM Weight
lbs
Dimensions
L x W x H in.
VR5-8 5 CASRSA01 230/1 16 175 80V 734 535 33 x 24 x 77
VR5-8 5 CASRSA03 230/3 16 175 80V 734 535 33 x 24 x 77
VR5-8 5 CASRSA05 208/3 16 175 80V 734 535 33 x 24 x 77
HR5-8 5 CASRSA07 230/1 16 175 80H 734 535 66 x 23 x 49
HR5-8 5 CASRSA09 230/3 16 175 80H 734 535 66 x 23 x 49
HR5-8 5 CASRSA11 208/3 16 175 80H 734 535 66 x 23 x 49
VR7F-8 7.5 CASRSA13 230/1 23 175 80V 990 545 33 x 24 x 77
VR7F-8 7.5 CASRSA15 230/3 23 175 80V 990 545 33 x 24 x 77
VR7F-8 7.5 CASRSA17 208/3 23 175 80V 990 545 33 x 24 x 77
VR10-12 10 CASRSA19 230/3 34 175 120V 740 890 47 x 30 x 81
VR10-12 10 CASRSA21 208/3 34 175 120V 740 890 47 x 30 x 81
HR10-12 10 CASRSA23 230/3 34 175 120H 740 890 72 x 24 x 55
HR10-12 10 CASRSA25 208/3 34 175 120H 740 890 72 x 24 x 55
HR10-12 10 CASRSA27 230/3 34 175 120H 740 920 72 x 24 x 55
HR10-12 10 CASRSA29 208/3 34 175 120H 740 920 72 x 24 x 55
HRA15-12 15 CASRSA31 230/3 53 175 120H 770 1110 74 x 28 x 62
HRA15-12 15 CASRSA33 208/3 53 175 120H 770 1110 74 x 28 x 62
HRA25-12 25 CASRSA35 230/3 90 175 120H 770 1365 74 x 27 x 64
HRA25-12 25 CASRSA37 208/3 90 175 120H 770 1365 74 x 27 x 64

* V: Vertical, H: Hortizontal Configuration