Skip Navigation

Smart Guard POD 1800 & 4500

Pneumatically Controlled 0 - 230 psi, up to 1,800 & 4,500 cfm

Smart Guard POD FeaturedThe Smart Guard POD is designed to remove up to 400 Gallons of condensate from general compressed air systems per hour. The POD uses compressed air as its power source to operate. It is therefore ideally suited to apply on applications where power is not available or desired.

The operation is automatic and there is no compressed air lost during the condensate discharge cycle. The POD will save compressed air and electricity costs with models POD 1800 (up to 1,800 cfm) and POD 4500 (up to 4,500 cfm).

Benefits:

  • • Zero air loss during the condensate discharge
  • • No electricity required to operate the drain
  • • Suitable for compressed air systems up to 4500 scfm
  • • Simple to install
  • • Test feature

Advantages:

  • • No electricity required to operate
  • • Medium pressure up to 230 psi
  • • The valve is serviceable
  • • Available with optional heater
Models

The Smart Guard POD is available in 2 different series with multiple pressure ranges and optional oil-free applications. Select the part number below for the correct drain needed to order online or see more information. If you have questions contact our customer service by calling toll-free: 866-650-1937 or email sales@ecompressedair.com.

Part
Number
Inlet/Outlet
Connection Size
Oil-Free
Application
Pressure
Range
Max Drainage
Capacity
Min/Max
Temperature
Max Compressor
Capacity
Material Orifice
Size
POD 1800 Series
1213327 1/2" - 3/8" 14 - 45 psi 400 Gallons/Hour 34°F/122°F 1800 cfm Aluminium 4.0 mm / 1/2" in
1213329 1/2" - 3/8" Yes 14 - 45 psi 400 Gallons/Hour 34°F/122°F 1800 cfm Aluminium 4.0 mm / 1/2" in
1213331 1/2" - 3/8" 45 - 145 psi 400 Gallons/Hour 34°F/122°F 1800 cfm Aluminium 4.0 mm / 1/2" in
1213332 1/2" - 3/8" Yes 45 - 145 psi 400 Gallons/Hour 34°F/122°F 1800 cfm Aluminium 4.0 mm / 1/2" in
1213334 1/2" - 3/8" 145 - 230 psi 400 Gallons/Hour 34°F/122°F 1800 cfm Aluminium 4.0 mm / 1/2" in
1213336 1/2" - 3/8" Yes 145 - 230 psi 400 Gallons/Hour 34°F/122°F 1800 cfm Aluminium 4.0 mm / 1/2" in
POD 4500 Series
1213328 3/4" - 1/2" 14 - 45 psi 850 Gallons/Hour 34°F/122°F 4500 cfm Aluminium 7.0 mm / 3/4" in
1213330 3/4" - 1/2" Yes 14 - 45 psi 850 Gallons/Hour 34°F/122°F 4500 cfm Aluminium 7.0 mm / 3/4" in
1282246 3/4" - 1/2" 45 - 145 psi 850 Gallons/Hour 34°F/122°F 4500 cfm Aluminium 7.0 mm / 3/4" in
1213333 3/4" - 1/2" Yes 45 - 145 psi 850 Gallons/Hour 34°F/122°F 4500 cfm Aluminium 7.0 mm / 3/4" in
1213335 3/4" - 1/2" 145 - 230 psi 850 Gallons/Hour 34°F/122°F 4500 cfm Aluminium 7.0 mm / 3/4" in
1213337 3/4" - 1/2" Yes 145 - 230 psi 850 Gallons/Hour 34°F/122°F 4500 cfm Aluminium 7.0 mm / 3/4" in

Common Installation:

The Smart Guard POD is most commonly installed on: compressors, aftercoolers, receivers and air dryers.

Smart Guard POD Installation