Skip Navigation

F Series 1/2"-6" Inlet Filters

Small Compact Filter Assemblies, Up to 1100 SCFM (1870 m3/hr)

 

Air Intake Filter Assemblies  - F Series: It has a durable weatherproof housings and ample surface area which provides long lasting filtration. Industrial, severe & extreme duty models are in stock. Stainless steel filter assemblies are available.

The filters are designed using materials to suit industry and the operating environment. Changing safety standards and the need to improve performance means that new materials are being used in our manufacturing processes.

All air intake asseblies require an air filter element as an important part of the filtration. All Solberg Air Intake Filter Assemblies include an air intake filter housing and air filter element. If you need Solberg replacement filter elements, please search here.

F Series 1/2"-6" Blowup

Model Specifications

Search below based on your specific needs and click on a model to order, view pricing, or product information. If you have questions call our customer service toll-free: 866-650-1937. Download more information on the F Series here

Model Specifications

Model
Number
Media Outlet Style Dim A Dim B Dim C Rated
Flow Piston
Rated
Flow
Rated
Flow
Element
Est
Weight
Replacement
Element
F-14-050 Paper 0.50 MPT 4.00 1.50 6.00 10 10 35 1.50 14
F-14-075 Paper 0.75 MPT 4.00 1.50 6.00 20 25 35 1.70 14
F-14-100 Paper 1.00 MPT 4.00 1.50 6.00 25 35 35 1.90 14
F-18P-100 Paper 1.00 MPT 6.63 1.50 6.00 35 55 100 2.90 18P
F-14-125 Paper 1.25 MPT 4.00 1.50 6.00 0 35 35 2.00 14
F-18P-125 Paper 1.25 MPT 6.63 1.50 6.00 55 70 100 3.00 18P
F-18P-150 Paper 1.50 MPT 6.63 1.50 6.00 70 85 100 3.10 18P
F-30P-200 Paper 2.00 MPT 7.25 2.25 7.75 85 135 195 4.70 30P
F-230P-200 Paper 2.00 MPT 12.25 2.25 10.00 135 135 300 12.00 230P
F-30P-250 Paper 2.50 MPT 7.50 2.50 7.75 100 195 195 5.50 30P
F-230P-250 Paper 2.50 MPT 12.50 2.50 10.00 195 195 300 13.00 230P
F-230P-300 Paper 3.00 MPT 13.00 3.00 10.00 300 300 300 14.00 230P

Measurement: U.S. Measure (in., sq feet, cubic ft/minute, lbs)

F Series 1/2"-6" Diagram