Skip Navigation

F Series 6"-14" Flange Inlet Filters

"Big Boy" Inlet Filter Assemblies, Up to 6000 SCFM (7990 m3/hr)

 

Air Intake Filter Assemblies  - F Series: It has a durable weatherproof housings and ample surface area which provides long lasting filtration. Industrial, severe & extreme duty models are in stock. Stainless steel filter assemblies are available.

The filters are designed using materials to suit industry and the operating environment. Changing safety standards and the need to improve performance means that new materials are being used in our manufacturing processes.

All air intake asseblies require an air filter element as an important part of the filtration. All Solberg Air Intake Filter Assemblies include an air intake filter housing and air filter element. If you need Solberg replacement filter elements, please search here.

FS-Series-6"-14"-Featured

Model Specifications

Search below based on your specific needs and click on a model to order, view pricing, or product information. If you have questions call our customer service toll-free: 866-650-1937.

Model Specifications

Model
Number
Media Outlet Style Dim A Dim B Dim C Rated
Flow
Rated
Flow
Element
Est
Weight
F-377P-800F Polyester 8.00 FLG 23.00 6.00 22.50 1800 1825 68.00
F-385P-800F Polyester 8.00 FLG 23.00 6.00 28.50 1800 3300 125.00
F-485P-800F Polyester 8.00 FLG 31.00 6.00 28.50 1800 4705 138.00
F-385P-1000F Polyester 10.00 FLG 23.00 6.00 28.50 3300 3300 130.00
F-485P-1000F Polyester 10.00 FLG 31.00 6.00 28.50 3300 4705 143.00
F-685P-1000F Polyester 10.00 FLG 38.00 6.00 28.50 3300 6600 165.00
F-385P-1200F Polyester 12.00 FLG 23.00 6.00 28.50 3300 3300 135.00
F-485P-1200F Polyester 12.00 FLG 31.00 6.00 28.50 4700 4705 155.00
F-685P-1200F Polyester 12.00 FLG 38.00 6.00 28.50 4700 6600 175.00
F-485P(2)-1200F Polyester 12.00 FLG 53.00 6.00 28.50 4700 9410 195.00
F-485P(2)-1400F Polyester 14.00 FLG 53.00 6.00 28.50 6000 9410 245.00
F-376P-800F Paper 8.00 FLG 23.00 6.00 22.50 1800 1825 68.00
F-384P-800F Paper 8.00 FLG 23.00 6.00 28.50 1800 3300 125.00
F-484P-800F Paper 8.00 FLG 31.00 6.00 28.50 1800 4705 138.00
F-384P-1000F Paper 10.00 FLG
23.00 6.00 28.50 3300 3300 130.00
F-384P(2)-1000F Paper 10.00 FLG 38.00 6.00 28.50 3300 6600 165.00
F-484P-1000F Paper 10.00 FLG 31.00 6.00 28.50 3300 4705 143.00
F-384P-1200F Paper 12.00 FLG 23.00 6.00 28.50 3300 3300 135.00
F-384P(2)-1200F Paper 12.00 FLG 38.00 6.00 28.50 4700 6600 175.00
F-484P-1200F Paper 12.00 FLG 31.00 6.00 28.50 4700 4705 155.00
F-484P(2)-1200F Paper 12.00 FLG 53.00 6.00 28.50 4700 9410 195.00
F-484P(2)-1400F Paper 14.00 FLG 53.00 6.00 28.50 6000 9410 245.00

Measurement: U.S. Measure (in., sq feet, cubic ft/minute, lbs)

FS-Series-6"-14"-Chart/Diagram