Skip Navigation

Aircel Coalescer Filter Assembly

20 scfm - 1500 scfm 0.01 micron

Aircel Filter Assembly A20 to A30 featuredOften called the pre-filter since it is placed on the air line just prior to the air dryer, a coalescing filter removes oil, particles and moisture before it can come in contact with the desiccant in the dryer and ruining it.

Each Aircel filter Assembly is designed with a unique 'push on' filter element, which reduces maintenance time and allows the filter to be located in the most confined places. Each is manufactured using die-cast aluminium housings for pressure ratings up to 232 psi. They are a proven success due to the inclusion of such features as differential pressure indicators which allow continuous monitoring of filter performance.

Features:

  • •   Coalescer Filter Assembly Includes Filter Element
  • •   Particle Removal Rates: 0.01 micron
  • •   Variable Flow Rate: 20 scfm - 1500 scfm
  • •   Available Connection Sizes: 1/4" to 3" NPT threaded
  • •   Replacement Coalescer Filter Elements: Aircel Coalescer Filters

 

 

Models

Search by model below based on your specific needs or search by scfm or connection type below using the table. Click on a model number to view assembly that has a Grade C High Efficiency Coalescing filter element. If you have questions call our customer service toll-free 866-650-1937 or email sales@ecompressedair.com.

Model Specifications

Filter Assembly Model &
Replacement Element
Flow Rate Dimensions (inches) Connections (NPT)
Grade B†
Coalescing/
Particulate
Replacement
Element*
Grade C
High Efficiency
Coalescing
Replacement
Element*
(scfm) A B C D E In/Out Side Bottom** Weight (lbs)
ACFH20B ACF20B ACFH20C ACF20C 20 3.00" 7.50" 4.00" 1.50" N/A 1/4" N/A 1/8" MPT 1.5
ACFH30B ACF30B ACFH30C ACF30C 30 3.00" 7.50" 4.00" 1.50" N/A 3/8" N/A 1/8" MPT 1.5
ACFH32B ACF32B ACFH32C ACF32C 32 3.00" 7.50" 4.00" 1.50" N/A 1/2" N/A 1/8" MPT 1.5
ACFH65B ACF65B ACFH65C ACF65C 65 4.50" 10.50" 6.00" 1.50" 1.25" 1/2" 1/4" 1/8" MPT 4.5
ACFH75B ACF75B ACFH75C ACF75C 75 4.50" 10.50" 6.00" 1.50" 1.25" 3/4" 1/4" 1/8" MPT 4.5
ACFH100B ACF100B ACFH100C ACF100C 100 4.50" 14.00" 6.00" 1.50" 1.25" 1" 1/4" 1/8" MPT 5.5
ACFH150B ACF150B ACFH150C ACF150C 150 4.50" 14.00" 6.00" 1.50" 1.25" 1" 1/4" 1/8" MPT 5.5
ACFH225B ACF225B ACFH225C ACF225C 225 5.75" 19.00" 6.50" 2.00" 1.50" 1 1/2" 1/2" 1/4" 12
ACFH300B ACF300B ACFH300C ACF300C 300 5.75" 19.00" 6.50" 2.00" 1.50" 1 1/2" 1/2" 1/4" 12
ACFH450B ACF450B ACFH450C ACF450C 450 5.75" 19.00" 6.50" 2.00" 1.50" 2" 1/2" 1/4" 12
ACFH650B ACF650B ACFH650C ACF650C 650 5.75" 26.75" 6.50" 2.00" 1.50" 2" 1/2" 1/4" 12.5
ACFH1000B ACF1000B ACFH1000C ACF1000C 1000 9.00" 27.50" 7.00" 2.50" 1.50" 3" 1/2" 1/2" 32
ACFH1250B ACF1250B ACFH1250C ACF1250C 1250 9.00" 32.50" 7.00" 2.50" 1.50" 3" 1/2" 1/2" 33.5
ACFH1500B ACF1500B ACFH1500C ACF1500C 1500 9.00" 38.50" 7.00" 2.50" 1.50" 3" 1/2" 1/2" 35.5

*Fill in filter element grade (A (particulate), B (particulate/coalescing), C (high efficency coalescing), D (adsorber) ex: ACF20A
**Bottom drain, 1/8" MPT with mechanical float drain
† Recommended for use as heatless desiccant dryer particulate afterfilter.

Model Dimensions Diagram

diagram