Skip Navigation

Aircel Particulate Filter Assembly

20 scfm - 1500 scfm 1 - 5 micron

Aircel Filter Assembly A20 to A30 featuredCommonly referred to as an after-filter because of their placement on the air line just after a desiccant air dryer, these Particulate Filter Assemblies capture the fine desiccant particles coming off the dryer before they can damage equipment or product batches down the line.

Each Aircel filter Assembly is designed with a unique 'push on' filter element, which reduces maintenance time and allows the filter to be located in the most confined places. Each is manufactured using die-cast aluminium housings for pressure ratings up to 232 psi. They are a proven success due to the inclusion of such features as differential pressure indicators which allow continuous monitoring of filter performance.

Features:

  • •   Particulate Filter Assembly Includes Filter Element
  • •   Particle Removal Rates: A Particulate: 5 micron, B Particulate/Coalescing: 1 micron,
  • •   Variable Flow Rate: 20 scfm - 1500 scfm
  • •   Available Connection Sizes: 1/4" to 3" NPT threaded
  • •   Replacement Particulate Filter Elements: Aircel Particulate Filters

 

 

Models

Search by model below based on your specific needs or search by scfm or connection type below using the table. Click on a model number to view assembly that has 2 different particulate filter element options. (A and B) If you have questions call our customer service toll-free 866-650-1937 or email sales@ecompressedair.com.

Model Specifications

Filter Assembly Model &
Replacement Element
Flow Rate Dimensions (inches) Connections (NPT)
Grade A
Particulate
Replacement
Element*
Grade B†
Particulate/
Coalescing
Replacement
Element*
(scfm) A B C D E In/Out Side Bottom** Weight (lbs)
ACFH20A ACF20A ACFH20B ACF20B 20 3.00" 7.50" 4.00" 1.50" N/A 1/4" N/A 1/8" MPT 1.5
ACFH30A ACF30A ACFH30B ACF30B 30 3.00" 7.50" 4.00" 1.50" N/A 3/8" N/A 1/8" MPT 1.5
ACFH32A ACF32A ACFH32B ACF32B 32 3.00" 7.50" 4.00" 1.50" N/A 1/2" N/A 1/8" MPT 1.5
ACFH65A ACF65A ACFH65B ACF65B 65 4.50" 10.50" 6.00" 1.50" 1.25" 1/2" 1/4" 1/8" MPT 4.5
ACFH75A ACF75A ACFH75B ACF75B 75 4.50" 10.50" 6.00" 1.50" 1.25" 3/4" 1/4" 1/8" MPT 4.5
ACFH100A ACF100A ACFH100B ACF100B 100 4.50" 14.00" 6.00" 1.50" 1.25" 1" 1/4" 1/8" MPT 5.5
ACFH150A ACF150A ACFH150B ACF150B 150 4.50" 14.00" 6.00" 1.50" 1.25" 1" 1/4" 1/8" MPT 5.5
ACFH225A ACF225A ACFH225B ACF225B 225 5.75" 19.00" 6.50" 2.00" 1.50" 1 1/2" 1/2" 1/4" 12
ACFH300A ACF300A ACFH300B ACF300B 300 5.75" 19.00" 6.50" 2.00" 1.50" 1 1/2" 1/2" 1/4" 12
ACFH450A ACF450A ACFH450B ACF450B 450 5.75" 19.00" 6.50" 2.00" 1.50" 2" 1/2" 1/4" 12
ACFH650A ACF650A ACFH650B ACF650B 650 5.75" 26.75" 6.50" 2.00" 1.50" 2" 1/2" 1/4" 12.5
ACFH1000A ACF1000A ACFH1000B ACF1000B 1000 9.00" 27.50" 7.00" 2.50" 1.50" 3" 1/2" 1/2" 32
ACFH1250A ACF1250A ACFH1250B ACF1250B 1250 9.00" 32.50" 7.00" 2.50" 1.50" 3" 1/2" 1/2" 33.5
ACFH1500A ACF1500A ACFH1500B ACF1500B 1500 9.00" 38.50" 7.00" 2.50" 1.50" 3" 1/2" 1/2" 35.5

*Fill in filter element grade (A (particulate), B (particulate/coalescing), C (high efficency coalescing), D (adsorber) ex: ACF20A
**Bottom drain, 1/8" MPT with mechanical float drain
† Recommended for use as heatless desiccant dryer particulate afterfilter.

Model Dimensions Diagram

diagram